| Management number | 220848193 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 220848193 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It's like a party on the top of their head. They'll be ready to dance, ski, or sled the day away with this cozy beanie and its vibrant burst of color.
| UPC | 729998414209 |
|---|---|
| Color | Orchid |
| Theme | Floral |
| Pattern | Striped |
| Seasons | Winter |
| Fit Type | Regular |
| character | Turtle |
| Brand Name | Turtle Fur |
| Style Name | Beanies |
| Unit Count | 1.0 Count |
| Fabric Type | Knit: Non-Wool |
| Item Weight | 0.26 Pounds |
| Manufacturer | Turtle Fur |
| Hat Form Type | Beanie |
| Material Type | fleece |
| Occasion Type | Birthday |
| Pattern Style | Striped |
| Additional Features | Unlined |
| Age Range Description | Youth |
| Manufacturer Part Number | 788055-YTH691 |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00729998414209 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form