| Management number | 216585735 | Release Date | 2026/04/19 | List Price | US$14.80 | Model Number | 216585735 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 754083321001 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer, Winter |
| Fit Type | 34" inseam (Tall) |
| Leg Style | Tapered |
| Team Name | Running Errands |
| character | Girls |
| Brand Name | SEVEGO |
| Model Name | Sevego Tall Women Long Inseam Active Sweatpants |
| Rise Style | Mid Rise |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Fabric Type | 95% Cotton, 5% Elastane |
| Style Number | SEVEGO Tall Womens Cotton Jogging Pants |
| Inseam Length | 34 Inches |
| Material Type | Cotton |
| Occasion Type | Gym Fitness, Jogging, Lounging at Home, Outdoor Exercise Activities, Running |
| Pattern Style | Solid |
| Item Type Name | Track Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring, Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form