| Management number | 219182348 | Release Date | 2026/05/03 | List Price | US$32.00 | Model Number | 219182348 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Low-height Two seat |
|---|---|
| Color | Light Brown and Dark Brown |
| Shape | L-Shape |
| Pattern | Solid |
| Arm Style | Armless |
| Sofa Type | Loveseat |
| Brand Name | OUTSIDER |
| Is Modular | No |
| Item Depth | 25.98 inches |
| Seat Depth | 26 inches |
| Style Name | Camping |
| Item Weight | 14 Pounds |
| Seat Height | 18.68 Inches |
| Accent Color | dark brown |
| Finish Types | Powder Coated |
| Manufacturer | Naviplore |
| Model Number | OT-RC013 |
| Material Type | Steel+Fabric |
| Collection Name | Outsider |
| Is Customizable | No |
| Item Dimensions | 34 x 10 x 8 inches |
| Seating Capacity | 2 |
| Upholstery Color | light brown |
| Required Assembly | No |
| Seat Fill Material | Polyester |
| Additional Features | Cup Holder, Folding |
| Frame Material Type | Metal |
| Included Components | Padded |
| Cushion Construction | foam padding |
| Indoor Outdoor Usage | Outdoor |
| Furniture Leg Material | Alloy Steel |
| Upholstery Fabric Type | Oxford Weave |
| Weight Capacity Maximum | 500 Pounds |
| Manufacturer Part Number | RC013 |
| Item Dimensions D x W x H | 34"D x 10"W x 8"H |
| Item Firmness Description | Plush |
| Seat Cushion Configuration | Single Cushion Seat |
| Component Connector Assembly | Not Required |
| Has Removable Seat Cushion Cover | false |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form