| Management number | 215733533 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215733533 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850020247011 |
|---|---|
| Color | Vial 30d |
| Flavor | Citrus |
| Diet Type | Keto |
| Item Form | Capsule |
| Brand Name | Orthomol |
| Unit Count | 30.00 Count |
| Dosage Form | Liquid |
| Item Weight | 2.45 Pounds |
| Manufacturer | Orthomol |
| Container Type | Bottle |
| Item Dimensions | 6.39 x 5.51 x 5.04 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | GMO Free, Lactose Free |
| Dose Release Method | Targeted Release |
| Allergen Information | Lactose Free, Non-GMO, Wheat |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Multivitamin |
| Manufacturer Part Number | ORT-IMU-VT30 |
| Specific Uses For Product | Immune Support |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form