| Management number | 215715638 | Release Date | 2026/04/12 | List Price | US$38.00 | Model Number | 215715638 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850039872389 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | OmegaXL |
| Unit Count | 150 Count |
| Manufacturer | Great HealthWorks |
| Number of Items | 3 |
| Product Benefits | Antioxidant Protection, Bone & Joint Support, Immune Health Support |
| Allergen Information | Dairy Free, Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Manufacturer Part Number | FBA-OXL60-2-VITC30-1 |
| Specific Uses For Product | Antioxidant Protection, Immune Health Support, Joint Health Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form