| Management number | 220905614 | Release Date | 2026/05/03 | List Price | US$19.06 | Model Number | 220905614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 3X-Large |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Slim |
| Back Style | Standard Back |
| Brand Name | OBEEII |
| Chest Size | 42.5 Inches |
| Neck Style | O neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Burkini |
| Waist Size | 21.0, 22.0, 23.0, 29.0, 31.0, 32.0, 33.0, 34.0, 35.0, 36.0, 37.0, 38.0, 39.0 Inches |
| Fabric Type | ✤ MATERIAL: 80% Polyester + 20% Spandex, Breathable, quick drying, light weight and soft, offers great freedom of movement |
| Sleeve Type | Long Sleeve |
| Style Number | 63644amazon_sqnus |
| Material Type | Polyester |
| Special Size Type | Extra large |
| Swimwear Top Form | Longline |
| Swimwear Form Type | Full Coverage Swimsuit |
| Apparel Closure Type | Button,Cap,Ties |
| Garment Size Country | United States |
| Swimwear Bottom Form | Pants |
| Age Range Description | Adult |
| Embellishment Feature | Ruffle |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form