| Management number | 217018319 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 217018319 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 779605124427 |
|---|---|
| Brand | Sokiwi |
| Color | grey |
| Unit Count | 1.0 Count |
| Item Weight | 0.11 Kilograms |
| Manufacturer | Sokiwi |
| Hardware Platform | PC |
| Compatible Devices | M.2 NVMe SSD with M-Key & B+M Key, M.2 SATA SSD with M-Key & B+M Key |
| Data Transfer Rate | 10 Gigabits Per Second |
| Enclosure Material | Aluminum |
| Hardware Interface | PCI Express x4, USB 3.0, USB Type C |
| Warranty Description | For 12 months after the date of purchase, we take care of all quality-related issues with a REPLACEMENT. |
| Hard Disk Form Factor | 80 Millimeters |
| Memory Storage Capacity | 8 TB |
| Supported Devices Quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form