| Management number | 217226110 | Release Date | 2026/04/19 | List Price | US$8.53 | Model Number | 217226110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Core Drop |
|---|---|
| Item Form | Liquid |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | JUNG SAEM MOOL |
| Item Weight | 22.17 Grams |
| Finish Types | Semi-Glossy |
| Manufacturer | KOLMAR |
| Lip Color Type | Lip Gloss |
| Item Dimensions | 1.1 x 0.79 x 4.29 inches |
| Number of Items | 1 |
| Target Audience | Women |
| Product Benefits | Hydrating, Long lasting, Nourishing |
| Country as Labeled | Republic of Korea |
| Lip Color Undertone | Neutral |
| Special Ingredients | Jojoba Seed Oil, Hyaluronic Acid, Ceramide NP, Phytosphingosine, Paenia Albiflora Flower Extract |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form