| Management number | 213890152 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213890152 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
All-Season Performance - Biting edges help to provide confident all-season traction in wet, dry and snowy conditions.
| Ply | 10-Ply |
|---|---|
| UPC | 697662142713 |
| Size | 275/45R19 108H XL |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Rim Width | 9 Inches |
| Brand Name | Goodyear |
| Load Index | 108 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 28 Pounds |
| Tread Depth | 7.13 Millimeters |
| Manufacturer | GOODYEAR |
| Speed Rating | H |
| Item Diameter | 28.8 Inches |
| Load Capacity | 2205 Pounds |
| Section Width | 275 Millimeters |
| Tire Diameter | 28.7 |
| Item Type Name | Tire |
| Item Dimensions | 29 x 29 x 11 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 45.0 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | Limited Tread Life Warranty |
| Global Trade Identification Number | 00697662142713 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form