| Management number | 220559623 | Release Date | 2026/05/03 | List Price | US$24.00 | Model Number | 220559623 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Brand | Yihou |
|---|---|
| Color | Champagne Gold Steel |
| Shape | Rectangular |
| Sport Type | Cycling, Fitness, Multi-Sports, Running, Walking |
| Style Name | Casual |
| Screen Size | 1.13 Inches |
| Display Type | AMOLED |
| Manufacturer | Yihou |
| Model Number | USMS-X-DORATSS |
| BuiltIn Media | Charging Cable, User Manual |
| Warranty Type | Extended |
| Target Audience | Women |
| Battery Capacity | 120 Milliamp Hours |
| Metrics Measured | Calories Burned, Heart Rate, Menstrual Cycle, Sleep Duration, Step Count |
| Operating System | Keep Health |
| Battery Cell Type | Lithium Polymer |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Cycle Tracking, Multisport Tracker, Sedentary Reminder |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 7 days |
| Warranty Description | 2 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | GPS Via Smartphone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form