| Management number | 220248469 | Release Date | 2026/05/03 | List Price | US$1,146.00 | Model Number | 220248469 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 819249020751 |
|---|---|
| Color | WA628-2885 |
| Noise | 24 Decibels |
| Voltage | 230 Volts |
| Capacity | 1.5 Tons |
| Room Type | Commercial Spaces, Home, Living Room, Office, Residential Spaces |
| Brand Name | Cooper & Hunter |
| Efficiency | 25 |
| Model Name | Cooper & Hunter 2-Zone Mini Split System 6K + 12K BTU |
| Start Year | 2023 |
| Form Factor | Mini-Split |
| Is Electric | Yes |
| Item Weight | 177.4 Pounds |
| Refrigerant | R-454B |
| Manufacturer | Cooper & Hunter |
| Model Number | CH-R06MOLVWM-230VI & CH-R12MOLVWM-230VI |
| Power Source | Corded Electric |
| Cooling Power | 28000 British Thermal Units |
| Core Material | Copper |
| Inverter Type | Has Inverter |
| Warranty Type | Manufacturer - Limited |
| Control Method | App, Remote, Voice |
| BEE Star Rating | Yes |
| Compressor Type | Inverter Compressor |
| Controller Type | App Control, Remote Control, Voice Control |
| Installation Type | Split System |
| Additional Features | Heating & Cooling Function, Inverter Compressor, Silent Mode, Variable Fan Speeds, WiFi Enabled |
| Included Components | Comes as Combo Set, Outdoor Condenser, Indoor Wall Mounts (x2), Installation Kits (x2), Smart Kits (x2) |
| Is Product Cordless | No |
| Warranty Description | 7 years compressor, 5 years parts |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 48"D x 40"W x 40"H |
| Air Conditioner Application | Residential and Commercial |
| Window Opening Minimum Height | 31 Inches |
| Seasonal Energy Efficiency Ratio SEER | 25.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form