| Management number | 224522567 | Release Date | 2026/05/09 | List Price | US$19.86 | Model Number | 224522567 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For optimal airflow and comfort, they've boosted the 2-way stretch fabric on the backside.


| UPC | 887202335587 |
|---|---|
| ASIN | B099JZ9HH2 |
| Color | Iron |
| Pattern | Solid |
| Fit Type | Relaxed Fit |
| character | sports |
| Brand Name | Troy Lee Designs |
| Rise Style | Relaxed |
| Sport Type | Bmx |
| Style Name | Cycling Shorts |
| Unit Count | 1.00 Count |
| Waist Size | 38 Inches |
| Item Weight | 0.3 Kilograms |
| Manufacturer | Troy Lee Designs |
| Style Number | 238786056 |
| Material Type | 100% Troy Lee Designs |
| Item Type Name | Troy Lee Designs Skyline Short, No Liner. Mountain Bike, MTB, Downhill, Trail, Cross Country, BMX Riding- Solid Iron - 38 |
| Outseam Length | 22.75 Inches |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Included Components | Troy Lee Designs Skyline Short, No Liner. Mountain Bike, MTB, Downhill, Trail, Cross Country, BMX Riding- Solid Iron - 38 |
| Apparel Closure Type | Button, Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 238786056 |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Manufacturer Warranty Description | Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form