| Management number | 221280321 | Release Date | 2026/05/03 | List Price | US$27.98 | Model Number | 221280321 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 193604051308 |
|---|---|
| Brand | ASICS |
| Color | White/Black |
| Pattern | Solid |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Gel-rocket 9 |
| Sport Type | Volleyball |
| Strap Type | Laces |
| Style Name | Athletic |
| Unit Count | 1 Count |
| Item Weight | 1.9 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Asics |
| Style Number | 1072A034.100 |
| Occasion Type | Athletic |
| Sole Material | Synthetic Rubber |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Fabric |
| Shoe Height Map | ankle-high |
| Cushioning Level | High Moderate to Maximum |
| Special Features | Logo |
| Insole Cushioning | GEL |
| Subject Character | Occupational professional |
| liningdescription | mesh |
| Fit to Size Sentiment | Good fit to size |
| Has Shoe Adjustability | Yes |
| Manufacturer Part Number | 1072A034.100 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00193604051308 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form