| Management number | 216591999 | Release Date | 2026/04/19 | List Price | US$19.96 | Model Number | 216591999 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Simplicity, style and comfort come together in these women's adidas running-inspired shoes. They feature a Cloudfoam midsole for cushioning on every stride. A women's-specific design matches the unique contour of your foot.
| UPC | 195740008970 |
|---|---|
| Brand | adidas |
| Color | Core Black/Core Black/Gold Metallic |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Qt Racer 3.0 |
| Sport Type | Running |
| Style Name | Qt Racer 3.0 |
| Item Weight | 1.1 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | LIX06 |
| Sole Material | Synthetic |
| Item Type Name | Running Shoe |
| Outer Material | Plastic |
| Insole Material | Memory foam |
| Material Fabric | synthetic fabric |
| Shoe Height Map | Low Top |
| Included Components | Product |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Warranty Description | Manufacturer Warranty through Brand. See Brand for details. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form